<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For Older Adults, Thin Is Out</title>
	<atom:link href="http://www.notsuperhuman.com/2010/02/for-older-adults-thin-is-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notsuperhuman.com/2010/02/for-older-adults-thin-is-out/</link>
	<description>life: super powers not included</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:35:31 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tracey</title>
		<link>http://www.notsuperhuman.com/2010/02/for-older-adults-thin-is-out/comment-page-1/#comment-783</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsuperhuman.com/?p=593#comment-783</guid>
		<description>Wren, for this study &quot;elderly&quot; means 70 and older. I agree, maybe the ones that survive would have lasted that long with or with out a high BMI. Or, as Charlotte pointed out, perhaps BMI requirements are set too low for people over 70. I&#039;m not sure what to make of it, but I like to think, like many people who commented here, that eating healthily and exercising are best.</description>
		<content:encoded><![CDATA[<p>Wren, for this study &#8220;elderly&#8221; means 70 and older. I agree, maybe the ones that survive would have lasted that long with or with out a high BMI. Or, as Charlotte pointed out, perhaps BMI requirements are set too low for people over 70. I&#8217;m not sure what to make of it, but I like to think, like many people who commented here, that eating healthily and exercising are best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wren</title>
		<link>http://www.notsuperhuman.com/2010/02/for-older-adults-thin-is-out/comment-page-1/#comment-782</link>
		<dc:creator>Wren</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsuperhuman.com/?p=593#comment-782</guid>
		<description>Did the study mention what &quot;elderly&quot; meant? For someone who is relatively young, yet in some places (mostly restaurants, I&#039;ll admit) can choose from the &quot;Senior Menu&quot; (which starts at 50!!) it seems that &quot;elderly&quot; might be in the eye of the beholder. If they&#039;re talking about elders who are in their 70s, 80s and beyond, it&#039;s just possible that these particular survivors have simply had the luck, thus far, to still be alive and healthy in spite of a few extra pounds. My BMI is 30 at the moment -- still too high -- and I&#039;m working to bring it down. Let&#039;s say I do. I like thinking positively. Does this mean that I&#039;m inadvertently shortening my life? Gahhh. I think your other commenters are right: Eat and live healthily to the best of your ability, and let health and a good attitude be your touchstone.</description>
		<content:encoded><![CDATA[<p>Did the study mention what &#8220;elderly&#8221; meant? For someone who is relatively young, yet in some places (mostly restaurants, I&#8217;ll admit) can choose from the &#8220;Senior Menu&#8221; (which starts at 50!!) it seems that &#8220;elderly&#8221; might be in the eye of the beholder. If they&#8217;re talking about elders who are in their 70s, 80s and beyond, it&#8217;s just possible that these particular survivors have simply had the luck, thus far, to still be alive and healthy in spite of a few extra pounds. My BMI is 30 at the moment &#8212; still too high &#8212; and I&#8217;m working to bring it down. Let&#8217;s say I do. I like thinking positively. Does this mean that I&#8217;m inadvertently shortening my life? Gahhh. I think your other commenters are right: Eat and live healthily to the best of your ability, and let health and a good attitude be your touchstone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://www.notsuperhuman.com/2010/02/for-older-adults-thin-is-out/comment-page-1/#comment-677</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsuperhuman.com/?p=593#comment-677</guid>
		<description>Charlotte--I haven&#039;t read that, but it&#039;s on my list. You make a really great point. Thanks!</description>
		<content:encoded><![CDATA[<p>Charlotte&#8211;I haven&#8217;t read that, but it&#8217;s on my list. You make a really great point. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlotte</title>
		<link>http://www.notsuperhuman.com/2010/02/for-older-adults-thin-is-out/comment-page-1/#comment-663</link>
		<dc:creator>charlotte</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsuperhuman.com/?p=593#comment-663</guid>
		<description>These finding actually aren&#039;t that strange.  Have you read &quot;Rethinking Thin&quot; by Gina Kolata?  She&#039;s the science writer for the NY Times.  The research actually shows that for MOST people, regardless of their age, a BMI between 25 and 29 (offically &quot;overweight&quot; but NOT obese) is correlated with longevity.  
I think this just shows that we need to redefine &quot;normal&quot; weight.</description>
		<content:encoded><![CDATA[<p>These finding actually aren&#8217;t that strange.  Have you read &#8220;Rethinking Thin&#8221; by Gina Kolata?  She&#8217;s the science writer for the NY Times.  The research actually shows that for MOST people, regardless of their age, a BMI between 25 and 29 (offically &#8220;overweight&#8221; but NOT obese) is correlated with longevity.<br />
I think this just shows that we need to redefine &#8220;normal&#8221; weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://www.notsuperhuman.com/2010/02/for-older-adults-thin-is-out/comment-page-1/#comment-661</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsuperhuman.com/?p=593#comment-661</guid>
		<description>Nicole, a study came out about a month or so ago that talked about what you mention: that the underweight were worse off. What&#039;s so interesting to me about this study is that the normal weight folks fared worse, too. I agree: fascinating!</description>
		<content:encoded><![CDATA[<p>Nicole, a study came out about a month or so ago that talked about what you mention: that the underweight were worse off. What&#8217;s so interesting to me about this study is that the normal weight folks fared worse, too. I agree: fascinating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ameena</title>
		<link>http://www.notsuperhuman.com/2010/02/for-older-adults-thin-is-out/comment-page-1/#comment-660</link>
		<dc:creator>Ameena</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsuperhuman.com/?p=593#comment-660</guid>
		<description>There is so much information out there that I don&#039;t know if I should be thin or fat, exercising or not!  

This is a really interesting study though.  I guess genetics really plays a big part in things and sometimes, no matter how much one tries to stay healthy, genetics is what determines how long you live.</description>
		<content:encoded><![CDATA[<p>There is so much information out there that I don&#8217;t know if I should be thin or fat, exercising or not!  </p>
<p>This is a really interesting study though.  I guess genetics really plays a big part in things and sometimes, no matter how much one tries to stay healthy, genetics is what determines how long you live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole, RD</title>
		<link>http://www.notsuperhuman.com/2010/02/for-older-adults-thin-is-out/comment-page-1/#comment-659</link>
		<dc:creator>Nicole, RD</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsuperhuman.com/?p=593#comment-659</guid>
		<description>It doesn&#039;t shock me because I&#039;ve learned about the &quot;benefits&quot; of being overweight, especially in the &quot;golden years&quot;. We learned in school that if you have a choice between being a little under a healthful weight or a little over, you&#039;re best to be over. The co-morbidities show up less in individuals who are packing a few added pounds. Fascinating, I think!</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t shock me because I&#8217;ve learned about the &#8220;benefits&#8221; of being overweight, especially in the &#8220;golden years&#8221;. We learned in school that if you have a choice between being a little under a healthful weight or a little over, you&#8217;re best to be over. The co-morbidities show up less in individuals who are packing a few added pounds. Fascinating, I think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.notsuperhuman.com/2010/02/for-older-adults-thin-is-out/comment-page-1/#comment-658</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsuperhuman.com/?p=593#comment-658</guid>
		<description>I will admit I was a little surprised but I agree with everyone else that next year a new study will come out with the complete opposite results. I think the best thing to do is just live a consitently healthy and active lifestyle from childhood to late adulthood.</description>
		<content:encoded><![CDATA[<p>I will admit I was a little surprised but I agree with everyone else that next year a new study will come out with the complete opposite results. I think the best thing to do is just live a consitently healthy and active lifestyle from childhood to late adulthood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://www.notsuperhuman.com/2010/02/for-older-adults-thin-is-out/comment-page-1/#comment-657</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsuperhuman.com/?p=593#comment-657</guid>
		<description>David, Doesn&#039;t it always work out that way? In any case: Way to go grandma!</description>
		<content:encoded><![CDATA[<p>David, Doesn&#8217;t it always work out that way? In any case: Way to go grandma!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.notsuperhuman.com/2010/02/for-older-adults-thin-is-out/comment-page-1/#comment-656</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsuperhuman.com/?p=593#comment-656</guid>
		<description>I have a hard time believing that&#039;s true.  Although my grandma, who&#039;ll turn 94 in a couple of weeks, has been obese for most of her life but her cholesterol is within range, her blood pressure is reasonable and she takes relatively few medications.  It pisses my dad off to no end knowing that his numbers are higher than hers even though he exercises regularly.</description>
		<content:encoded><![CDATA[<p>I have a hard time believing that&#8217;s true.  Although my grandma, who&#8217;ll turn 94 in a couple of weeks, has been obese for most of her life but her cholesterol is within range, her blood pressure is reasonable and she takes relatively few medications.  It pisses my dad off to no end knowing that his numbers are higher than hers even though he exercises regularly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
